@X @~
~V7 56 2 -5
~D10
~H                    MUSS
~
~
~D10
~H            MTL303
~D10
~MMANCHESTER UNIVERSITY  -  CONFIDENTIAL~
~
~
                                                             ISSUE 11~
~V9 -1
~P
~V9 1
~YMTL303
~S1~M~OMUTL IMPLEMENTATION DESCRIPTION
~S1~M~OSection 30 Version 3
~S1~OSection 30.3 Code Generation Table (VAX11)
~S1~O1. General Description
~BThis module contains encoded data vectors for use in table
driven code generation in Section 27.  The main justification
for separation is to obtain modules of a more manageable size.
~Y
~V9 -1
~P
~D15
~HFLOWCHARTS
~
~
~H               MTL303
~V9 -1
~F
@TITLE MTL30(3,10)
@COL 1S-2R-3R-4F
@FLOW 1-2-3-4
@BOX 1.0
MTL30
CODE DATAVEC AS GENERATED BY MTL40
@BOX 2.0
MODULE HEADING
@BOX 3.0
INDEX TABLE [MTL30.1]
CODE TABLES [MTL30.2]
            [MTL30.3]
@BOX 4.0
END
@BOX 1.1
::MTL30
@BOX 2.1
MODULE(INDICES, INDICES.Z, CODES, CODES.Z);
@BOX 3.1
LITERAL INDICES.Z = 237;
LITERAL CODES.Z   = 1273;
*GLOBAL 2;
#MTL30.1
#MTL30.2
#MTL30.3
@BOX 4.1
*END

@END

@TITLE MTL30.1(3,10)
@COL 2R
@BOX 2.0
INDEX TABLE
@BOX 2.1
DATAVEC INDICES(LOGICAL16)
   161     1     4     0     0     0     0     0
   293   309   325   331   336   341     0     7
     0     0    10     0     0     0     0     0
   432   448   467   484   500   519     0    14
    19    37    44     0     0     0     0     0
   293   309   325   331   336   341     0    61
     0     0    83     0     0     0     0     0
   432   448   467   484   500   519     0    87
   161   178   184   209   214   232    92   103
   293   309   325   331   336   341   347   359
     0     0     0   379   395   416     0     0
   432   448   467   484   500   519   536     0
   161   178   184   209   214   232   126   138
   293   309   325   331   336   341   347   359
     0     0     0   379   395   416     0     0
   432   448   467   484   500   519   536     0
   161   178   184   209   214   232   237   250
   293   309   325   331   336   341   347   359
     0     0   377   379   395   416     0     0
   432   448   467   484   500   519   536   556
   561     0   578   586   599   622   635   643
     0     0     0     0     0     0   693   716
     0     0     0   735   753   779     0     0
     0     0     0     0     0     0   797     0
   823   902   826   829   835   902   851   902
   872   885   902   907   920   937   942   964
  1063   967   990   996  1063  1012  1063  1033
  1046  1063  1068  1081  1098  1103  1125  1235
  1137  1152  1168  1235  1184  1235  1205  1218
  1235  1240  1253  1270  1273
END
@END
@TITLE MTL30.2(3,10)
@COL 1S
@BOX 1.0
DATAVEC
FOR DRIVING CODE GENERATION/ CONTINUED
@BOX 1.1
DATAVEC CODES(LOGICAL8)
 %02 %96 %08 %26 %96 %08 %2D %96 %08 %3E %86 %87 %07 %01 %85 %00
 %87 %09 %01 %86 %85 %00 %8D %0E %0C %06 %70 %00 %01 %81 %00 %70
 %00 %01 %87 %06 %01 %86 %85 %02 %8A %0B %08 %38 %86 %85 %02 %8A
 %09 %83 %0B %00 %70 %01 %00 %81 %00 %72 %01 %00 %01 %86 %87 %02
 %85 %00 %99 %0C %9F %01 %09 %DF %01 %06 %14 %73 %00 %81 %00 %71
 %00 %01 %01 %86 %87 %07 %01 %85 %00 %87 %09 %01 %06 %9A %00 %00
 %34 %78 %02 %A0 %00 %00 %01 %06 %9A %00 %00 %85 %B0 %0A %0B %8E
 %01 %03 %34 %78 %03 %00 %00 %81 %34 %78 %08 %00 %00 %01 %86 %05
 %80 %3C %00 %00 %34 %78 %01 %00 %00 %01 %06 %3C %00 %00 %85 %B0
 %0A %0B %8E %01 %03 %34 %78 %03 %00 %00 %81 %34 %78 %08 %00 %00
 %01 %85 %00 %8D %0E %0C %06 %D0 %00 %01 %81 %86 %14 %DD %00 %87
 %06 %01 %85 %02 %8A %13 %08 %CC %85 %02 %8A %12 %83 %14 %99 %09
 %9F %01 %06 %14 %D4 %00 %81 %00 %D0 %01 %00 %81 %00 %CE %01 %00
 %01 %00 %CC %01 %00 %01 %85 %01 %09 %0B %D2 %00 %00 %34 %CB %00
 %01 %00 %81 %00 %CA %01 %00 %01 %00 %C8 %01 %00 %01 %85 %A0 %87
 %05 %14 %D4 %04 %34 %79 %01 %00 %00 %01 %85 %B0 %8A %1E %07 %04
 %8E %01 %03 %14 %13 %0E %12 %34 %78 %0E %FF %00 %00 %00 %CA %09
 %00 %14 %96 %03 %34 %78 %03 %00 %00 %81 %07 %01 %CA %0A %00 %34
 %9C %08 %00 %00 %01 %85 %00 %99 %09 %9F %02 %06 %14 %D6 %00 %81
 %00 %C0 %01 %00 %01 %85 %00 %99 %09 %9F %02 %06 %14 %D7 %00 %81
 %00 %C2 %01 %00 %01 %34 %C3 %00 %01 %00 %01 %00 %C4 %01 %00 %01
 %00 %C6 %01 %00 %01 %34 %C7 %00 %01 %00 %01 %85 %01 %09 %05 %D2
 %00 %00 %00 %CC %01 %00 %01 %87 %02 %85 %00 %99 %09 %9F %01 %06
 %14 %D5 %00 %81 %00 %D1 %00 %01 %01 %07 %07 %0B %06 %CC %00 %01
 %81 %00 %CC %02 %04 %00 %00 %D0 %00 %01 %01 %00 %D2 %00 %00 %0B
 %06 %CA %00 %01 %81 %34 %CB %00 %02 %04 %00 %00 %D0 %00 %01 %01
 %0B %06 %C8 %00 %01 %81 %00 %C8 %02 %04 %00 %00 %D0 %00 %01 %01
 %0B %06 %C0 %00 %01 %81 %00 %C0 %02 %04 %00 %00 %D0 %00 %01 %01
 %8B %09 %34 %C3 %02 %04 %00 %01 %81 %00 %C2 %02 %04 %00 %00 %D0
 %00 %01 %01 %0B %06 %C2 %00 %01 %81 %34 %C3 %00 %02 %04 %00 %00
 %D0 %00 %01 %01 %0B %06 %C4 %00 %01 %81 %00 %C4 %02 %04 %00 %00
 %D0 %00 %01 %01 %8B %09 %34 %C7 %02 %04 %00 %01 %81 %00 %C6 %02
 %04 %00 %00 %D0 %00 %01 %01 %0B %06 %C6 %00 %01 %81 %34 %C7 %00
 %02 %04 %00 %00 %D0 %00 %01 %01 %00 %D2 %00 %00 %0B %06 %CC %00
 %01 %81 %00 %CC %02 %04 %00 %00 %D0 %00 %01 %01 %85 %00 %87 %09
 %01 %85 %00 %8D %0E %0C %06 %7D %00 %01 %81 %00 %7D %00 %01 %87
 %06 %01 %85 %00 %03 %05 %7D %01 %00 %01 %00 %7D %01 %03 %00 %CC
 %06 %04 %00 %CC %07 %05 %01 %05 %01 %7D %01 %03 %09 %09 %D2 %06
 %06 %00 %D2 %07 %07 %00 %CA %06 %04 %00 %CA %07 %05 %01 %00 %7D
 %01 %03 %00 %C8 %06 %04 %00 %C8 %07 %05 %01 %85 %A0 %34 %79 %01
@END
@TITLE MTL30.3(3,11)
@COL 1S
@BOX 1.0
DATAVEC FOR DRIVING
CODE GENERATION CONTINUED
@BOX 1.1
 %00 %00 %01 %85 %B0 %8A %1E %07 %04 %8E %01 %03 %14 %13 %0E %12
 %34 %79 %0E %FF %00 %00 %00 %CA %09 %04 %14 %96 %03 %34 %79 %03
 %00 %00 %81 %87 %03 %34 %79 %08 %00 %00 %00 %CA %09 %04 %0E %01
 %05 %CA %0A %05 %01 %05 %01 %7D %01 %03 %09 %09 %D2 %06 %06 %00
 %D2 %07 %07 %00 %CC %06 %04 %00 %CC %07 %05 %01 %00 %7D %01 %03
 %00 %D1 %04 %06 %14 %12 %0E %03 %00 %D1 %05 %07 %87 %02 %01 %00
 %7D %02 %04 %03 %00 %CC %06 %04 %00 %CC %07 %05 %00 %7D %00 %01
 %01 %00 %7D %02 %04 %03 %00 %D2 %06 %06 %00 %D2 %07 %07 %00 %CA
 %06 %04 %00 %CA %07 %05 %00 %7D %00 %01 %01 %00 %7D %02 %04 %03
 %00 %C8 %06 %04 %00 %C8 %07 %05 %00 %7D %00 %01 %01 %00 %7D %02
 %04 %03 %00 %D2 %06 %06 %00 %D2 %07 %07 %00 %CC %06 %04 %00 %CC
 %07 %05 %00 %7D %00 %01 %01 %87 %08 %01 %96 %38 %C7 %07 %08 %50
 %00 %0B %01 %14 %53 %00 %14 %18 %0E %03 %00 %52 %0D %0D %00 %50
 %0C %00 %01 %00 %51 %0D %00 %14 %14 %0E %04 %14 %D4 %00 %14 %11
 %0E %04 %34 %43 %00 %0C %00 %01 %00 %51 %0D %00 %14 %18 %0E %03
 %00 %50 %00 %0D %01 %00 %51 %0D %00 %14 %18 %0E %03 %00 %50 %00
 %0D %00 %50 %0C %00 %01 %00 %50 %00 %0B %01 %00 %51 %00 %0D %14
 %18 %0E %03 %00 %50 %00 %0D %01 %00 %51 %00 %0D %14 %18 %0E %03
 %00 %50 %00 %0D %00 %50 %0C %00 %01 %00 %D0 %00 %0B %01 %14 %53
 %00 %14 %18 %0E %05 %00 %52 %0E %08 %00 %14 %11 %0E %03 %00 %50
 %0E %08 %00 %01 %87 %08 %01 %34 %67 %00 %0D %0B %00 %6A %0D %0D
 %00 %6E %0D %0D %00 %64 %0C %00 %34 %63 %00 %0C %00 %01 %07 %08
 %70 %00 %0B %01 %14 %73 %00 %14 %18 %0E %03 %00 %72 %0D %0D %00
 %70 %0C %00 %01 %00 %71 %0D %00 %14 %14 %0E %04 %14 %7C %00 %14
 %11 %0E %04 %34 %63 %00 %0C %00 %01 %00 %71 %0D %00 %14 %18 %0E
 %03 %00 %70 %00 %0D %01 %00 %71 %0D %00 %14 %18 %0E %03 %00 %70
 %00 %0D %00 %70 %0C %00 %01 %00 %70 %00 %0B %01 %00 %71 %00 %0D
 %14 %18 %0E %03 %00 %70 %00 %0D %01 %00 %71 %00 %0D %14 %18 %0E
 %03 %00 %70 %00 %0D %00 %70 %0C %00 %01 %00 %D0 %00 %0B %01 %14
 %73 %00 %14 %18 %0E %05 %00 %72 %0E %08 %00 %14 %11 %0E %03 %00
 %70 %0E %08 %00 %01 %14 %D5 %00 %14 %18 %0E %03 %00 %CE %00 %00
 %01 %34 %C7 %00 %0D %0B %00 %C4 %0C %00 %34 %C3 %00 %0C %00 %01
 %14 %D5 %00 %14 %18 %0E %03 %00 %CE %00 %00 %00 %D0 %00 %0B %01
 %14 %D5 %00 %14 %18 %0E %03 %00 %CE %0D %0D %00 %D0 %0C %00 %01
 %00 %D1 %0D %00 %14 %14 %0E %04 %14 %D4 %00 %14 %11 %0E %04 %34
 %C3 %00 %0C %00 %01 %00 %D1 %0D %00 %14 %18 %0E %03 %00 %D0 %00
 %0D %01 %00 %D1 %0D %00 %14 %18 %0E %03 %00 %D0 %00 %0D %00 %D0
 %0C %00 %01 %00 %D0 %00 %0B %01 %00 %D1 %00 %0D %14 %18 %0E %03
 %00 %D0 %00 %0D %01 %00 %D1 %00 %0D %14 %18 %0E %03 %00 %D0 %00
 %0D %00 %D0 %0C %00 %01 %87 %00 %01
END
@END

